Comparisons with other brokers and providers
The comparisons below are examples of Joint Term Assurance policies. These quotes were gathered, and valid, on the 08/06/2011.
Level Term assurance for £200,000.00 over 25 years for a non-smoking couple age 35 on their next birthdays.
| Brokers | Premiums | Provider | Other costs | Total payable |
|---|---|---|---|---|
| Brightlight Insurance | £16.15 | Legal and General | £15.00 Fee | £4,860.00 |
| Moneysupermarket | £18.44 | Legal and General | No Fee | £5,532.00 |
| More Th>n | £21.36 | Legal and General | No Fee | £6,408.00 |
| Legal and General (standard price) | £22.40 | Legal and General | No Fee | £6,720.00 |
Level Term assurance with Critical Illness cover for £200,000.00 over 25 years for a non-smoking couple age 35 on their next birthdays.
| Brokers | Premiums | Provider | Other costs | Total payable |
|---|---|---|---|---|
| Brightlight Insurance | £88.23 | Legal and General | £15.00 Fee | £26,484.00 |
| Moneysupermarket | £113.32 | Legal and General | No Fee | £33,996.00 |
| More Th>n | £116.69 | Legal and General | No Fee | £35,007.00 |
| Legal and General (standard price) | £122.39 | Legal and General | No Fee | £36,717.00 |
We are able to offer these prices by sacrificing our commission. If you are able to find a cheaper comparative quote please let us know at feedback@brightlightinsurance.co.uk. To see what our prices are for yourself just go to the quote page and enter your details. We can give you an online quote within 2 minutes.